- Mr. Bubble
Sales | Change from Last Year | Median Price | Change from Last Year | Months' Inventory | |
Austin | 1,276 | up 7% | $182,000 | down 3% | 6.2 |
Dallas | 2,707 | down 9% | $149,200 | up 1% | 6.1 |
Fort Bend | 510 | down 7% | $188,700 | up 8% | 4.8 |
Fort Worth | 538 | up 5% | $106,000 | down 3% | 6.5 |
Houston | 3,615 | down 4% | $146,600 | up 6% | 6.6 |
Longview-Marshall | 116 | down 12% | $120,000 | up 1% | 8.9 |
Odessa | 67 | up 26% | $123,100 | down 5% | 5.8 |
San Antonio | 1,239 | up 7% | $140,700 | down 1% | 7.8 |
Temple-Belton | 94 | down 10% | $110,800 | down 11% | 6.7 |
Victoria | 61 | up 33% | $109,200 | down 23% | 6.6 |
Texas | 13,064 | down 2% | $141,100 | up 2% | 6.9 |
I'm sure you've noticed this, but check out the Zillow estimates for Westlake... They have taken a huge nosedive. Any reason for the recent drop?
ReplyDeleteI think they dropped a long time ago. Wealthy people have the luxury of not selling if they don't want to, and many didn't when prices dropped 25% as a result of the great recession. However, eventually somebody has to sell at market prices and that resets everyone's value. Zillow objectively measures that.
ReplyDeleteI think something happened to their database in the last 30 days. Many homes are showing pretty substantial drops of 30-50%. I can't believe this is real, but who knows.
ReplyDeleteWow, what's going on in Fort Bend and Houston... prices up from last year 8% and 6% respectively...
ReplyDelete